Mitutoyo MF-B2010D Measuring Microscope with X, Y, Z Counter - XY Stage Travel Range: 8 x 4" / 200 x 100mm
MitutoyoThe MF measuring microscopes can be combined with Mitutoyo's vision unit to boost its performance and data management on a PC, further improving measuring efficiency and productivity.
在所有Mitutoyo MF和MF-U模型上进行免费安装和校准。
Features
- Observation with a crisp and high-resolution erect image and a wide field of view
- 测量其类别中最高的准确性(并符合JIS B 7153)
- 毫升series, high-NA objectives that are specially designed for the MF series (long working distance type)
- 可从高强度LED或卤素球体(需要选择)选择的照明单元(反射/传输)
- 可变孔径膜片(反射/传输)可以观察测量,同时抑制光衍射
- Variety of standardized stages in sizes up to 400 x 200mm
- Quick-release mechanism useful for moving the stage quickly when measuring workpieces that are large in size or quantity
- 两侧的粗略/细饲料手柄都可以作为标准配备的标准配备,无论手工如何
- High-magnification eyepiece observation up to 2000x
- 标准测量显微镜具有多种可选配件,包括视觉单元和各种数字CCD摄像头beplay体育app安全吗
Technical Data
| Optical tube | Monocular or Binocular(必须选择) 25° depression angle 90° broken cross-hair reticle (12AAG836) Erect image TV Mount 50/50 |
| Observation image | Erect Image |
| Observation type | 明亮的领域 |
| Eyepiece lens | 10x(Included with Tube) 15x (Optional) 20倍(可选) |
| 客观的 | Magnification: 3x(Included) W.D.: 3.03" (77mm); N.A.: .09 Optional: 1x, 5x, 10x, 20x, 50x, 100x |
| 光源 | 卤素或LED(必须选择) 可调节的光圈膜片 Light intensity infinitely adjustable |
| Transmitted illumination | Telecentric illumination |
| 反映照明 | Koehler illumination |
Display Unit
| 轴数 | 3 axis (MF-B Type) |
| 解析度 | 0.0001“ / 0.00005” / 0.00001“(0.001 mm / 0.0005 mm / 0.0001毫米) |
| Functions | Data output, Axis linear compensation, Metric or English Units, and more |
| Stage | Precision travel (2.2+0.02L)μm accuracy 高准确线性玻璃秤 Quick-release floating mode Zero-set button |
| Power consumption | 45W LED, 160W Halogen, 120V AC, 50/60 Hz |
| Mass | 157 lbs. / 71 kg |
Specifications
| 柜台 | X, Y, Z |
| XY舞台旅行范围 | 8 x 4英寸 / 200 x 100mm |
| Z-axis travel range | 6" / 150mm |
| 聚焦方法 | 手动聚焦(粗糙聚焦:30mm/rev。,良好聚焦:0.2mm/rev。) |
| Measurement method | Linear encoder (3-axis model: X / Y / Z-axis) |
| 解析度(switchable) | .0001" / .00005" / .00001" (0.001mm / 0.0005mm / 0.0001mm) |
| Measuring accuracy (at 20°C) | XY-axis: (2.2+0.02L)μm, L = Measuring length (mm) when not loaded, JIS B 7153 |
| Indication accuracy (at 20°C) | Z轴:(5+0.04L)μm,L =测量长度(MM),(MF-B型) |
| 浮动功能 | X和Y轴与速动机制 |
| XY舞台顶尺寸 | 14 x 11" / 350 x 280mm |
| Effective glass size | 10 x 6" / 250 x 150mm |
| Max. stage loading | 22lbs / 10kg |
| Max. workpiece height | 6" / 150mm |
- Weight:
- 268.00 LBS
- Width:
- 40.00 (in)
- Height:
- 40.00 (in)
- Depth:
- 40.00 (in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you with aShipping Quote.
返回
如果您对购买不满意,请让我们帮助您进行更换,返回或维修。排除可能适用。
For full details, view our返回and Exchanges政策。

