Scienscope MZ7A-PK5D-4KSC-E2D,MZ7A MICRO ZOOM系统在双臂臂臂上带有4K HDMI SMARTCAM,LED环形灯光和26英寸4K LED监视器
ScienscopeThe Scienscope MZ7 Micro Zoom series can provide a high magnification image without chromatic aberration and distortion. Detented zoom for repeatable magnification settings and built-in internal focus module are perfect for FOV measurement applications as well as general inspection. Modular design allows you to interchange couplers and objective lenses to vary magnification, FOV, and working distance.
The new 4k SmartCam offers 4k resolution to a live monitor with integrated measurement tools and the ability to capture images to an SD Card, a USB flash drive, or connect directly to a PC via ethernet or WiFi for capture to a hard drive. 4K UHD has 4 times the resolution of 1080p HD. The 2160p standard provides 3840x2160 pixels for sharper images with greater detail.
Image is for illustrative purposes - ships with 4K HDMI SmartCam.
Includes:
- Mounting adapter for SmartCam Systems
- Ring Light Adapter For MZ7 Lens
- Glass master for smart camera
- 0.5倍coupler for high resolution micro zoom lens
- 26" 4k/UHD LED monitor with HDMI input
MZ7A Specifications
| Micro Lens Zoom Range | 0.7倍-4.5倍 |
| 放大范围 | 4.7倍-1295.4倍 |
| Zoom Ratio | 1:6.5 |
| 视场 | 91mm - 0.4mm |
| 工作距离 | 35mm -302mm |
| Focus & Zoom Control | Manual |
| 视频安装 | C-Mount |
| Camera Format | 1/2" |
| Available coupler | 0.5倍, 0.67x, 1x, and 2x |
| 可用的目标镜头 | 0.25倍, 0.5x, 0.75x, and 2x |
展台规格
| 总重量 | 40磅 |
| Dimensions of Base | 10.25" x 11.25" x 0.7" |
| Horizontal Arm | 20" Length; 0.8" Diameter |
| Vertical Post | 15" Length; 1.47" Diameter |
| 安装销钉 | 5/8“标准直径 |
| 尖端重量 | 21 lb |
| 安全项圈 | Yes |
| Warranty | 1年 |
聚焦安装规格
| 孔直径 | 76mm - Standard Size |
| End Adapter | 5/8" (15.875mm) - Standard Size |
| Focusing Travel Distance | ±1" |
| Warranty | 1年 |
4K HDMI SmartCam规范
| Sensory Type | CMOS |
| Sensor Optical Format | 1/1.8" |
| Active Pixels | 8.3m(3840 x 2160) |
| 像素大小 | 2µm x 2µm |
| 主动传感器区域 | 7.68mm x 4.32mm |
| Shutter | 电子滚动快门 |
| 视频预览分辨率(HDMI) | 3840 x 2160 |
| Video Preview Framerate (HDMI) | 60fps |
| Video Capture Resolution | 3840 x 2160 |
| Video Capture Framerate | 50fps (SecureDigital) 30fps Max(以太网,Wi-Fi) |
| Internal Video Capture Format | MP4 |
| Photo Capture Resolution | 3840 x 2160 |
| Internal Photo Capture | JPG |
| Recording Media | 安全卡,USB闪光灯 |
| 连接性 | HDMI,以太网,Wi-Fi |
| Wi-Fi Standard | 802.11ac 5GHz |
| Power | 12VDC 1A |
LED Ring Light Specifications
| Luminosity/Brightness | 2.2kfc |
| Color temperature | 3500k |
| Power input | 90-265VAC |
| Power output | 22VDC |
| 内径 | 2.3” |
| 电源线长度 | 1.5m |
| 生活 | 50,000h |
| Watt | 6W |
| Number of LED's | 60 |
| Light Intensity Control | Yes |
| Warranty | 1年 |
MZ7A Optical Specifications
| 物镜 | Video Couplers | W.D. | |||||||
| 0.5倍 | 0.67倍 | 1x | 2x | ||||||
| 杂志 | F.O.V.(毫米) | 杂志 | F.O.V.(毫米) | 杂志 | F.O.V.(毫米) | 杂志 | F.O.V.(毫米) | ||
| 0.25倍 | 6.1-39.3x | 91.4-14.2 | 8.2-52.6x | 68.2-10.6 | 12.2-78.6x | 45.7-7.1 | 24.4-157.2x | 22.9-3.6 | 302mm |
| 0.5倍 | 12.2-78.6x | 45.7-7.1 | 16.4-105.3x | 34.1-5.3 | 24.4-157.2x | 22.8-3.6 | 48.9 - -314.3 x | 11.4-1.7 | 176mm |
| 0.75x | 18.3-117.9x | 30.5-4.5 | 24.6-157.9x | 22.7-3.5 | 36.7-235.7x | 15.2-2.4 | 73.3-471.5x | 7.6-1.2 | 117毫米 |
| 1x | 24.4-157.2x | 22.8-3.6 | 32.8-210.6x | 17.1-2.7 | 48.9 - -314.3 x | 11.4-1.8 | 97.8-628.7x | 5.7-0.9 | 96毫米 |
| 2x | 48.9 - -314.3 x | 11.4-1.8 | 65.5-421.2x | 8.5-1.3 | 97.8-628.7x | 5.7-0.9 | 195.6-1257.3x | 2.8-0.4 | 35mm |
*包装规格:杂志. = Magnification, F.O.V. = Field of View, W.D. = Working Distance
- Weight:
- 65.00磅
- 宽度:
- 20.00 (in)
- Height:
- 20.00 (in)
- Depth:
- 22.00(in)
Shipping
Calculate shipping costs at cart or checkout. Our representatives are also happy to assist you with a运输报价.
返回
如果您对购买不满意,请让我们帮助您进行更换,返回或维修。排除可能适用。
有关完整的详细信息,请查看我们的返回and Exchanges政策。
客户也查看了
-
-
-
-
Labomed 9126011 Lx400 Binocular Cordless LED Microscope
$1,141.14 $1,201.20

